Top10 Approved vs Top10 Actual + Alignment (FY)
Top 10 by Approved
| # | Vote | Approved (T) |
|---|
| 1 | Vote 001 — Public Debt | 10.480 T |
| 2 | Vote 058 — Ministry of Energy | 3.049 T |
| 3 | Vote 021 — The Treasury | 2.825 T |
| 4 | Vote 038 — Defence | 2.323 T |
| 5 | Vote 022 — Consolidated Fund Services | 2.315 T |
| 6 | Vote 062 — Ministry of Transport | 2.089 T |
| 7 | Vote 046 — Ministry of Education, Science and Technology | 1.676 T |
| 8 | Vote 098 — Ministry of Works | 1.466 T |
| 9 | Vote 052 — Ministry of Health | 1.235 T |
| 10 | Vote 056 — President Office - Regional Administration and Local Government Authorities | 1.075 T |
Top 10 by Actual
| # | Vote | Actual (T) |
|---|
| 1 | Vote 001 — Public Debt | 10.492 T |
| 2 | Vote 038 — Defence | 2.340 T |
| 3 | Vote 062 — Ministry of Transport | 2.246 T |
| 4 | Vote 058 — Ministry of Energy | 2.187 T |
| 5 | Vote 057 — Ministry of Defence and National Service | 1.796 T |
| 6 | Vote 022 — Consolidated Fund Services | 1.782 T |
| 7 | Vote 046 — Ministry of Education, Science and Technology | 1.559 T |
| 8 | Vote 021 — The Treasury | 1.448 T |
| 9 | Vote 098 — Ministry of Works | 1.311 T |
| 10 | Vote 028 — Ministry of Home Affairs-Police Force | 0.910 T |
Alignment
Overlap count: 8
Expenditure-only:
057, 028
The biggest votes still dominate the budget: the Top10 by approved account for 64.28% of total allocation, and the Top10 by spending account for 63.34% of total expenditure. Alignment is high but not perfect (8/10 overlap). The two ‘allocation-only’ votes are Vote 052 — Ministry of Health and Vote 056 — President Office - Regional Administration and Local Government Authorities; both under-executed (≈69% and ≈71%) with near-zero forex delivery on sizable approved forex (≈TZS 0.302T and ≈TZS 0.220T shortfalls). The two ‘expenditure-only’ votes are Vote 057 — Ministry of Defence and National Service and Vote 028 — Ministry of Home Affairs-Police Force; Vote 057 in particular shows extreme over-execution (≈971%, +TZS 1.611T), a red-flag pattern that usually reflects major in-year reallocations, reclassification, or supplementary financing. These swaps are where oversight should focus: they show where execution drifted away from the approved structure—and *why*.
Top10 Overspending Votes (FY, thresholded)
| # | Vote | Approved (T) | Actual (T) | Variance (T) | Exec % | Rec driver % | Dev driver % | Local % | Forex % | Top donor drivers |
|---|
| 1 | Vote 057 — Ministry of Defence and National Service | 0.185 T | 1.796 T | +1.611 T | 970.66% | 0.02% | 99.98% | 100.00% | 0.00% | 0GT |
| 2 | Vote 048 — Ministry of Lands, Housing and Human Settlements Development | 0.163 T | 0.375 T | +0.211 T | 229.57% | -7.21% | 107.21% | 132.22% | -32.22% | 0GT |
| 3 | Vote 062 — Ministry of Transport | 2.089 T | 2.246 T | +0.157 T | 107.52% | -13.42% | 113.42% | 168.26% | -68.26% | 0GT |
| 4 | Vote 028 — Ministry of Home Affairs-Police Force | 0.798 T | 0.910 T | +0.112 T | 114.05% | 71.62% | 28.38% | 100.09% | -0.09% | 0GT |
| 5 | Vote 100 — Ministry of Minerals | 0.089 T | 0.153 T | +0.063 T | 170.93% | 1.94% | 98.06% | 101.85% | -1.85% | 0GT |
| 6 | Vote 029 — Ministry of Home Affairs-Prisons Services | 0.261 T | 0.281 T | +0.020 T | 107.60% | 136.80% | -36.80% | 100.00% | 0.00% | — |
| 7 | Vote 038 — Defence | 2.323 T | 2.340 T | +0.017 T | 100.74% | 71.66% | 28.34% | 100.00% | 0.00% | 0GT |
| 8 | Vote 093 — Immigration Services Department | 0.098 T | 0.114 T | +0.016 T | 115.81% | 114.32% | -14.32% | 100.00% | 0.00% | — |
| 9 | Vote 023 — Accountant General Department | 0.060 T | 0.075 T | +0.015 T | 125.21% | 106.23% | -6.23% | 100.00% | 0.00% | — |
| 10 | Vote 001 — Public Debt | 10.480 T | 10.492 T | +0.012 T | 100.12% | 100.00% | 0.00% | 100.00% | 0.00% | — |
Overspending exists, but it is highly concentrated and does not contradict the national underspend. Across votes with ≥TZS 0.050T approved, total overspend is about TZS 2.251T—and Vote 057 — Ministry of Defence and National Service alone accounts for 71.54% of that overspend (+TZS 1.611T). In other words, the overspend story is dominated by a small number of large reallocations rather than widespread ‘loss of control’. Most positive variance in this table is locally financed (often showing 0GT as the main development funding driver), while the country still underspent overall because the forex shortfall (−TZS 3.016T) was larger than total overspends.
Top10 High Execution Votes (FY, thresholded)
| # | Vote | Approved (T) | Actual (T) | Variance (T) | Exec % | Badge |
|---|
| 1 | Vote 057 — Ministry of Defence and National Service | 0.185 T | 1.796 T | +1.611 T | 970.66% | Over-execution |
| 2 | Vote 048 — Ministry of Lands, Housing and Human Settlements Development | 0.163 T | 0.375 T | +0.211 T | 229.57% | Over-execution |
| 3 | Vote 028 — Ministry of Home Affairs-Police Force | 0.798 T | 0.910 T | +0.112 T | 114.05% | — |
| 4 | Vote 029 — Ministry of Home Affairs-Prisons Services | 0.261 T | 0.281 T | +0.020 T | 107.60% | — |
| 5 | Vote 062 — Ministry of Transport | 2.089 T | 2.246 T | +0.157 T | 107.52% | — |
| 6 | Vote 042 — The National Assembly Fund | 0.166 T | 0.170 T | +0.004 T | 102.62% | — |
| 7 | Vote 081 — RAS Mwanza | 0.487 T | 0.491 T | +0.004 T | 100.82% | — |
| 8 | Vote 038 — Defence | 2.323 T | 2.340 T | +0.017 T | 100.74% | — |
| 9 | Vote 001 — Public Debt | 10.480 T | 10.492 T | +0.012 T | 100.12% | — |
| 10 | Vote 087 — RAS Kagera | 0.354 T | 0.354 T | +0.000 T | 100.02% | — |
High execution in FY 2023/24 has two meanings: (1) genuine plan delivery near 100%, and (2) over-execution driven by reallocations. The median execution rate within this Top10 is ~105%, but only two votes exceed 120%—and those outliers (notably Vote 057 — Ministry of Defence and National Service and Vote 048 — Ministry of Lands, Housing and Human Settlements Development) account for most of the ‘over-execution’ headline. For performance interpretation: execution near ~95–105% usually reflects credible budgeting and delivery, while execution far above 120% should be treated as a governance/audit signal (changes to the approved plan, classification shifts, or supplementary spending).
Top10 Low Execution Votes (FY, thresholded)
| # | Vote | Approved (T) | Actual (T) | Exec % | Variance (T) | Dev share (approved) | Forex share (dev approved) | Top donor shortfalls |
|---|
| 1 | Vote 005 — National Irrigation Commission | 0.374 T | 0.124 T | 33.16% | −0.250 T | 80.31% | 3.83% | 0GT, 0KF |
| 2 | Vote 099 — Ministry of Livestock Development and Fisheries | 0.112 T | 0.047 T | 41.99% | −0.065 T | 55.27% | 8.61% | 0GT, 0CN, 0JA |
| 3 | Vote 021 — The Treasury | 2.825 T | 1.448 T | 51.24% | −1.378 T | 17.37% | 6.78% | 0GT, 0WB, 0NR |
| 4 | Vote 064 — Ministry of Livestock Development and Fisheries-Fisheries | 0.184 T | 0.106 T | 57.45% | −0.078 T | 73.10% | 17.65% | 0GT, 0IF, 0FO |
| 5 | Vote 068 — Ministry of Communication and Information Technology | 0.212 T | 0.123 T | 57.78% | −0.090 T | 85.64% | 19.33% | 0GT, 0WB |
| 6 | Vote 040 — The Judiciary Fund | 0.218 T | 0.129 T | 59.19% | −0.089 T | 38.89% | 63.43% | 0WB, 0GT, 0UC |
| 7 | Vote 088 — RAS Dar es Salaam | 0.697 T | 0.436 T | 62.53% | −0.261 T | 32.64% | 18.28% | 0GT, 0MD, 0WB |
| 8 | Vote 049 — Ministry of Water | 0.756 T | 0.483 T | 63.93% | −0.273 T | 92.02% | 41.50% | 0WB, 0IN, 0AB |
| 9 | Vote 052 — Ministry of Health | 1.235 T | 0.856 T | 69.29% | −0.379 T | 59.29% | 41.25% | 0GF, 0GV, 0GT |
| 10 | Vote 056 — President Office - Regional Administration and Local Government Authorities | 1.075 T | 0.765 T | 71.15% | −0.310 T | 91.13% | 22.45% | 0WB, 0GT, 0GF |
Low execution is where the delivery risk concentrates. The median execution rate among these Top10 is ~58.5%, and together they account for ~56.8% of total underspending among large votes (≥TZS 0.100T approved). Structurally, these votes are development-heavy (average approved development share ≈62.6%) with meaningful forex exposure (average forex share of development ≈24.3%). They also contain about TZS 1.005T of forex shortfall—roughly one-third (≈33.3%) of the national forex gap—showing how a small set of big votes translate donor/forex under-delivery into national execution failure. In the table, donor shortfalls frequently point to the same pipelines (e.g., 0WB appears repeatedly), which is actionable for both project management and financing negotiations.
Forex Shortfall Spotlight (FY)
| # | Vote | Approved forex (T) | Actual forex (T) | Forex exec % | Forex shortfall (T) | Top donors (forex approved) |
|---|
| 1 | Vote 058 — Ministry of Energy | 0.352 T | 0.000 T | 0.00% | +0.352 T | 0AB, 0FR, 0WB |
| 2 | Vote 052 — Ministry of Health | 0.302 T | 0.000 T | 0.00% | +0.302 T | 0GF, 0GV, 0WB |
| 3 | Vote 049 — Ministry of Water | 0.289 T | 0.000 T | 0.00% | +0.289 T | 0WB, 0IN, 0AB |
| 4 | Vote 098 — Ministry of Works | 0.335 T | 0.089 T | 26.61% | +0.246 T | 0AB, 0WB, 0FD |
| 5 | Vote 056 — President Office - Regional Administration and Local Government Authorities | 0.220 T | 0.000 T | 0.00% | +0.220 T | 0WB, 0GF, 0CD |
| 6 | Vote 046 — Ministry of Education, Science and Technology | 0.159 T | 0.000 T | 0.00% | +0.159 T | 0WB, 0SA, 0CA |
| 7 | Vote 062 — Ministry of Transport | 0.107 T | 0.000 T | 0.00% | +0.107 T | 0WB, 0AB |
| 8 | Vote 043 — Ministry of Agriculture | 0.100 T | 0.000 T | 0.00% | +0.100 T | 0AB, 0IF, 0GT |
| 9 | Vote 048 — Ministry of Lands, Housing and Human Settlements Development | 0.068 T | 0.000 T | 0.00% | +0.068 T | 0WB, 0KR |
| 10 | Vote 069 — Ministry of Natural Resources and Tourism | 0.058 T | 0.000 T | 0.00% | +0.058 T | 0WB, 0FN, 000 |
Forex shortfall is the single biggest execution constraint in FY 2023/24: national approved forex was TZS 3.282T, but only TZS 0.266T was spent (8.12%), leaving a −TZS 3.016T gap. The shortfall is also concentrated: the top three votes—Vote 058 — Ministry of Energy, Vote 052 — Ministry of Health, and Vote 049 — Ministry of Water—account for about TZS 0.942T (~31.25%) of the total forex shortfall. The Top10 votes in this table together explain ~63% of the national forex gap, making them the highest-leverage oversight set. Use the ‘Top donors (forex approved)’ column to pinpoint which financing partners and pipelines sit behind the biggest stalled forex envelopes (often including donors like 0WB and 0AB).