Execution consistency heatmap: development votes that always dominate spending (FY2019/20–FY2023/24)
| Vote | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
|---|
| Vote 062 — Ministry of Transport | 42.94% | 64.38% | 129.50% | 112.99% | 109.04% |
| Vote 058 — Ministry of Energy | 56.31% | 91.04% | 100.75% | 77.89% | 72.71% |
| Vote 098 — Ministry of Works | 155.71% | 105.26% | 109.03% | 116.42% | 88.23% |
| Vote 046 — Ministry of Education, Science and Technology | 85.09% | 111.87% | 117.79% | 115.31% | 88.06% |
| Vote 056 — President Office - Regional Administration and Local Government Authorities | 62.80% | 53.19% | 76.83% | 85.80% | 69.19% |
| Vote 049 — Ministry of Water | 78.30% | 50.45% | 82.12% | 86.80% | 61.67% |
| Vote 052 — Ministry of Health | 49.08% | 105.07% | 105.79% | 62.63% | 48.43% |
Heatmap: green = near 100% execution, red = under-execution, amber = over-execution.
The heatmap shows that the votes driving most development spending also drive most execution volatility. Vote 056 is persistently under-executed (below 80% in 4 of 5 years), while Vote 098 consistently over-executes (above 105% in 4 years, peaking at 155.71% in FY2019/20). Vote 062 swings sharply from 42.94% to 129.50%, underscoring that national outcomes are shaped by a handful of large votes shifting between underspend and overspend. For policy makers, this signals where intensified delivery troubleshooting and tighter in-year controls will have the highest fiscal and service-delivery returns.
Local execution consistency heatmap: development votes that always dominate spending (FY2019/20–FY2023/24)
| Vote | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
|---|
| Vote 062 — Ministry of Transport | 45.73% | 63.81% | 137.98% | 114.91% | 115.32% |
| Vote 058 — Ministry of Energy | 52.27% | 89.36% | 92.91% | 77.72% | 82.51% |
| Vote 098 — Ministry of Works | 172.82% | 106.64% | 129.46% | 120.11% | 107.32% |
| Vote 046 — Ministry of Education, Science and Technology | 93.02% | 86.69% | 120.87% | 119.36% | 102.35% |
| Vote 056 — President Office - Regional Administration and Local Government Authorities | 101.94% | 105.88% | 93.92% | 98.10% | 89.22% |
| Vote 049 — Ministry of Water | 62.20% | 65.20% | 108.04% | 136.48% | 105.41% |
| Vote 052 — Ministry of Health | 47.39% | 128.94% | 73.19% | 78.55% | 82.43% |
Heatmap: green = near 100% execution, red = under-execution, amber = over-execution. “—” = no local allocation/spend.
Local execution among the always-Top-10 development votes is strong for some large implementers but uneven overall. Vote 098 (Works) is persistently above plan in every year (172.82% in FY2019/20, still 107.32% in FY2023/24), indicating repeated in-year scaling or reallocation into this vote. Several votes improve markedly after FY2021/22—e.g., Vote 062 (Transport) moves from 45.73% (FY2019/20) and 63.81% (FY2020/21) to sustained over-execution (137.98% in FY2021/22 and 115.32% in FY2023/24), while Vote 049 (Water) rises from 62.20% to 105.41% by FY2023/24. By contrast, Vote 052 (Health) shows a one-off local spike in FY2020/21 (128.94%) followed by persistent under-execution—73.19% (FY2021/22), 78.55% (FY2022/23) and 82.43% (FY2023/24)—suggesting constraints in absorption or project readiness despite large development spending needs. The policy implication is that domestic financing is increasingly carrying development delivery, but execution performance is diverging across major votes—requiring targeted problem-solving in chronic under-executers and tighter in-year controls where repeated over-execution is observed.
Foreign execution consistency heatmap: development votes that always dominate spending (FY2019/20–FY2023/24)
| Vote | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
|---|
| Vote 049 — Ministry of Water | 99.86% | 35.96% | 61.67% | 6.18% | 0.00% |
| Vote 098 — Ministry of Works | 100.00% | 99.91% | 21.27% | 100.00% | 26.61% |
| Vote 052 — Ministry of Health | 50.75% | 21.59% | 135.28% | 17.55% | 0.00% |
| Vote 056 — President Office - Regional Administration and Local Government Authorities | 9.30% | 4.86% | 32.35% | 10.71% | 0.00% |
| Vote 046 — Ministry of Education, Science and Technology | 68.54% | 172.79% | 109.49% | 97.93% | 0.00% |
| Vote 058 — Ministry of Energy | 105.71% | 107.53% | 195.62% | 80.65% | 0.00% |
| Vote 062 — Ministry of Transport | 0.00% | 77.67% | 51.93% | 80.43% | 0.00% |
Heatmap: green = near 100% execution, red = under-execution, amber = over-execution. “—” = no foreign allocation/spend.
Foreign execution deteriorates sharply among the very votes that dominate development spending. By FY2023/24, six of the seven always-Top-10 votes record zero foreign outturn despite having foreign allocations, consistent with the national foreign execution collapse to 8.12%. Vote 098 is the exception, but even it falls to 26.64% foreign execution in FY2023/24 after reaching 82.61% in FY2022/23. The relevance-based sorting is critical for interpretation: it pushes votes with consistent foreign exposure to the top, so decision-makers see real foreign-delivery performance rather than rows dominated by ‘no foreign allocation’ years.